München – Nürnberg
Observed ICE, IC and FlixTrain arrivals between München Hbf and Nürnberg Hbf. Period: 30 days through 4 Nov.
- Punctuality
- 70%of known arrivals less than 6 minutes lateModerate reliability2.5% of runs cancelled or cut short
- average delay
- 7 minaverage delay
- trains per day on average
- 64.7trains per day on average
- train numbers
- 86train numbers
Other train categories are not included. Cancelled journeys and arrivals without a known delay do not count towards the punctuality rate. Every listed train number was observed on at least five days. Based on 1,892 known arrivals.
Station by station
Trains by punctuality
Share of known arrivals at the route’s destination less than six minutes late. Cancelled journeys are not counted.
Rank
Train
Under 6 min late
Avg. delay
- 1ICE 2808Avg. 1 min late100%1 min
- 2ICE 2830Avg. 1 min late100%1 min
- 3ICE 788Avg. 3 min late92%3 min
- 4ICE 628Avg. 6 min late91%6 min
- 5ICE 720Avg. 2 min late90%2 min
- 6ICE 504Avg. 2 min late88%2 min
- 7ICE 724Avg. 4 min late88%4 min
- 8ICE 626Avg. 3 min late87%3 min
- 9ICE 800Avg. 3 min late86%3 min
- 10ICE 2832Avg. 3 min late86%3 min
- 11ICE 888Avg. 4 min late84%4 min
- 12ICE 680Avg. 6 min late84%6 min
- 13ICE 882Avg. 4 min late84%4 min
- 14ICE 2812Avg. 2 min late83%2 min
- 15ICE 29004Avg. 4 min late83%4 min
- 16ICE 508Avg. 5 min late83%5 min
- 17ICE 524Avg. 4 min late83%4 min
- 18ICE 586Avg. 4 min late83%4 min
- 19ICE 780Avg. 8 min late83%8 min
- 20ICE 726Avg. 5 min late83%5 min
- 21ICE 702Avg. 6 min late82%6 min
- 22ICE 2810Avg. 5 min late82%5 min
- 23ICE 804Avg. 3 min late81%3 min
- 24ICE 584Avg. 6 min late80%6 min
- 25ICE 686Avg. 7 min late80%7 min
- 26ICE 786Avg. 2 min late80%2 min
- 27ICE 706Avg. 5 min late79%5 min
- 28ICE 802Avg. 4 min late79%4 min
- 29ICE 904Avg. 5 min late79%5 min
- 30ICE 624Avg. 7 min late79%7 min
- 31ICE 502Avg. 4 min late78%4 min
- 32ICE 602Avg. 5 min late78%5 min
- 33ICE 622Avg. 3 min late77%3 min
- 34ICE 1508Avg. 6 min late77%6 min
- 35ICE 2792Avg. 7 min late77%7 min
- 36ICE 506Avg. 6 min late76%6 min
- 37ICE 886Avg. 7 min late76%7 min
- 38ICE 1102Avg. 7 min late73%7 min
- 39ICE 1604Avg. 9 min late72%9 min
- 40ICE 682Avg. 8 min late72%8 min
- 41ICE 684Avg. 6 min late72%6 min
- 42ICE 2794Avg. 4 min late71%4 min
- 43ICE 1506Avg. 5 min late70%5 min
- 44ICE 520Avg. 5 min late70%5 min
- 45ICE 500Avg. 4 min late70%4 min
- 46ICE 620Avg. 8 min late70%8 min
- 47ICE 1006Avg. 5 min late69%5 min
- 48ICE 1580Avg. 5 min late68%5 min
- 49ICE 582Avg. 10 min late68%10 min
- 50ICE 600Avg. 10 min late68%10 min
- 51ICE 1600Avg. 6 min late67%6 min
- 52ICE 2816Avg. 5 min late67%5 min
- 53ICE 29000Avg. 9 min late67%9 min
- 54ICE 588Avg. 5 min late67%5 min
- 55ICE 722Avg. 7 min late67%7 min
- 56ICE 880Avg. 9 min late67%9 min
- 57ICE 1104Avg. 11 min late64%11 min
- 58ICE 782Avg. 6 min late64%6 min
- 59ICE 1002Avg. 9 min late63%9 min
- 60ICE 2796Avg. 12 min late63%12 min
- 61ICE 908Avg. 6 min late63%6 min
- 62ICE 1008Avg. 7 min late62%7 min
- 63ICE 1004Avg. 12 min late60%12 min
- 64ICE 1602Avg. 11 min late60%11 min
- 65ICE 2850Avg. 8 min late60%8 min
- 66ICE 728Avg. 7 min late60%7 min
- 67ICE 526Avg. 7 min late58%7 min
- 68ICE 2798Avg. 11 min late57%11 min
- 69ICE 1502Avg. 7 min late57%7 min
- 70ICE 1504Avg. 10 min late57%10 min
- 71ICE 528Avg. 9 min late57%9 min
- 72ICE 820Avg. 8 min late56%8 min
- 73ICE 1100Avg. 10 min late55%10 min
- 74ICE 1500Avg. 10 min late54%10 min
- 75ICE 822Avg. 12 min late54%12 min
- 76ICE 522Avg. 12 min late52%12 min
- 77ICE 1000Avg. 9 min late52%9 min
- 78ICE 2802Avg. 8 min late50%8 min
- 79ICE 2806Avg. 10 min late50%10 min
- 80ICE 2822Avg. 10 min late50%10 min
- 81ICE 700Avg. 8 min late50%8 min
- 82ICE 1080Avg. 12 min late48%12 min
- 83ICE 784Avg. 12 min late44%12 min
- 84ICE 29002Avg. 10 min late43%10 min
- 85ICE 2800Avg. 8 min late40%8 min
- 86ICE 1206Avg. 17 min late24%17 min
End stations: München HbfNürnberg Hbf
Frequently asked questions
How punctual is the München – Nürnberg route?
Observed ICE, IC and Flixtrain arrivals on the München – Nürnberg route were 70% on time.
Which train is the most reliable on the München – Nürnberg route?
The most reliable train is ICE 2808 with 100% punctuality.