Stuttgart – Frankfurt
Observed ICE, IC and FlixTrain arrivals between Stuttgart Hbf and Frankfurt(Main)Hbf. Period: 30 days through 4 Nov.
- Punctuality
- 61%of known arrivals less than 6 minutes lateModerate reliability4.4% of runs cancelled or cut short
- average delay
- 8 minaverage delay
- trains per day on average
- 24.3trains per day on average
- train numbers
- 41train numbers
Other train categories are not included. Cancelled journeys and arrivals without a known delay do not count towards the punctuality rate. Every listed train number was observed on at least five days. Based on 703 known arrivals.
Station by station
Trains by punctuality
Share of known arrivals at the route’s destination less than six minutes late. Cancelled journeys are not counted.
Rank
Train
Under 6 min late
Avg. delay
- 1ICE 2806Avg. 1 min late100%1 min
- 2ICE 2812Avg. 3 min late86%3 min
- 3ICE 1698Avg. 2 min late84%2 min
- 4ICE 2810Avg. 5 min late83%5 min
- 5ICE 2820Avg. 5 min late83%5 min
- 6ICE 694Avg. 4 min late83%4 min
- 7ICE 618Avg. 5 min late79%5 min
- 8ICE 2518Avg. 4 min late75%4 min
- 9ICE 576Avg. 5 min late74%5 min
- 10ICE 1696Avg. 4 min late73%4 min
- 11ICE 1098Avg. 4 min late72%4 min
- 12ICE 2090Avg. 7 min late72%7 min
- 13ICE 776Avg. 4 min late71%4 min
- 14ICE 578Avg. 8 min late71%8 min
- 15ICE 210Avg. 8 min late71%8 min
- 16ICE 698Avg. 6 min late68%6 min
- 17ICE 774Avg. 6 min late68%6 min
- 18ICE 1092Avg. 6 min late67%6 min
- 19ICE 2808Avg. 6 min late67%6 min
- 20ICE 574Avg. 8 min late65%8 min
- 21ICE 2822Avg. 9 min late63%9 min
- 22ICE 2826Avg. 6 min late63%6 min
- 23ICE 772Avg. 6 min late63%6 min
- 24ICE 1096Avg. 6 min late60%6 min
- 25ICE 592Avg. 8 min late57%8 min
- 26ICE 692Avg. 8 min late57%8 min
- 27ICE 596Avg. 15 min late54%15 min
- 28ICE 770Avg. 11 min late54%11 min
- 29ICE 590Avg. 12 min late53%12 min
- 30ICE 572Avg. 7 min late52%7 min
- 31ICE 1094Avg. 8 min late50%8 min
- 32ICE 2804Avg. 16 min late50%16 min
- 33ICE 2828Avg. 5 min late50%5 min
- 34ICE 990Avg. 14 min late47%14 min
- 35ICE 690Avg. 13 min late42%13 min
- 36ICE 2854Avg. 10 min late40%10 min
- 37ICE 598Avg. 12 min late39%12 min
- 38ICE 2824Avg. 14 min late38%14 min
- 39ICE 594Avg. 20 min late38%20 min
- 40ICE 116Avg. 16 min late33%16 min
- 41ICE 2830Avg. 11 min late33%11 min
End stations: Stuttgart HbfFrankfurt(Main)Hbf
Frequently asked questions
How punctual is the Stuttgart – Frankfurt route?
Observed ICE, IC and Flixtrain arrivals on the Stuttgart – Frankfurt route were 61% on time.
Which train is the most reliable on the Stuttgart – Frankfurt route?
The most reliable train is ICE 2806 with 100% punctuality.